
![]()

| Latest Special Offers (click on images for full specification) | ||||
![]() |
Pentium Dual Core - E2140 - 2 cores at 1.6GHz - 800MHz FSB - 1Mb L2 Cache - 1Gb DDR2 RAM - 160Gb SATA2 Hard drive - DVD RW 18x |
![]() |
Intel Core 2 Duo - E6550 - 2 cores at 2.33GHz - 1333MHz FSB - 2 x 2Mb L2 Cache - 1Gb DDR2 RAM - ATi Radeon X1050 Video card - 160Gb SATA2 Hard drive - DVD RW 18x |
|
| £ 199.00 inc VAT | £ 299.00 inc VAT | |||
![]() |
Intel Core 2 Quad - Q6600 - 4 cores at 2.4GHz - 1033MHz FSB - 8Mb L2 Cache - 2Gb DDR2 RAM - 512Mb 8500GT Video card - 320Gb SATA2 Hard drive - DVD RW 18x with LightScribe - Premium gaming case |
To take advantage
of these great deals you can call our sales line on (0151) 220 5779 or you can email us at sales@dandscomputers.co.uk |
||
| £ 499.00 inc VAT | ||||
| Computer jargon Buster | |
| ATX | Designed and released in 1995, Intel ATX is a motherboard form factor with a physical design like the traditional board but shifted 90 degrees for better placing of the units. The I/O connectors COM1, COM2 and LPT, keyboard, mouse and USB are mounted directly on the motherboard. The ATX board requires specifically designed chassis with an I/O access opening. The ATX motherboard includes advanced control facilities, where the BIOS program continually checks the CPU temperature and voltages, the cooling fans RPM, etc. If over heating occurs, the PC will shut down automatically. The PC can also be turned on by, for example, modem signals, since the power supply is controlled by the main board. The on/off button will turn the PC "down" without turning it completely off. The computer will also not be able to be turned off while the computer boots up; however, if the computer freezes as it is turning on you can turn off the computer by holding the power button for 5 seconds. |
| BIOS | Short for Basic Input/Output System, BIOS is a chip located on all computer motherboards that contains instructions and setup for how your system should boot and how it operates. |
| Core 2 Duo | The Intel Core 2 Duo is a family of processors with dual-core technology that enables two separate complete processing units (cores) to run in parallel on a single chip. This gives the user virtually twice as much power in a single chip. |
| Core 2 Quad | In the same family of processors as the Core 2 Duo but this time with four processing units (cores) |
| CPU | Short for Central Processing Unit and also known as a processor or microprocessor. The computer CPU is responsible for handling all instructions and calculations it receives from other hardware components in the computer and software programs running on the computer. |
| DDR | Short for Double Data Rate, DDR is a type of memory that utilizes both the rising and falling edge of the system clock which could potentially double the speed of the memory. DDR has been replaced by DDR2 in most computer systems. |
| DDR2 | Short for Double Data Rate, DDR2 is the second generation of DDR memory. DDR2 is capable of operating at greater speeds of 400 MHz and higher, offers a greater bandwidth potential, and operates at a lower power consumption generating less heat. DDR2 memory modules are incompatible with DDR slots. |
| DIMM | Short for Dual In-line Memory Module, DIMM is a type of circuit board that holds memory chips. |
| DRAM | Short for Dynamic Random Access Memory, DRAM is one of the most commonly found memory modules in PCs and workstations. DRAM stores its information in a cell containing a capacitor and transistor. Because of this design, these cells must be refreshed with new electricity every few milliseconds allowing the memory to keep its charge and hold the data as long as needed. When using this type of memory, if the computer is powered off, the information within memory will be lost. |
| Gb | Short for Gigabyte, a Gb is equal to 1,073,741,824 bytes, although one standards institute defines it as 1,000,000,000 bytes. Therefore in practice a Gb could be either of these values. Generally though, the more your computer has the better. |
| GHz | Short for Gigahertz. GHz is a clock frequency, also known as a clock rate or clock speed, representing a cycle of time. An oscillator circuit supplies a small amount of electricity to a crystal each second that is measured in MHz or GHz, where "Hz" is the abbreviation of Hertz, "M" representing Mega, or one million, and "G" representing Giga, or one thousand million. In addition to GHz and MHz, there is KHz, or 1,000 Hz. Each 'tick' of the clock represents an opportunity for the CPU to perform an operation. Generally the faster the clock rate the greater the processing power of the computer should be. |
| Firewire | Also known as IEEE 1394, FireWire was developed by Apple in 1995 and is a bus that has a bandwidth of 400-800 Megabits/sec and can handle up to 63 units on the same bus and is hot swappable. |
| FSB | Short for Front Side Bus, FSB is also known as the Processor Bus, Memory Bus, or System Bus and connects the CPU with the main memory and is used to connect to other components within the computer. The FSB is now another important consideration when looking at purchasing a computer Motherboard or a new computer. Generally the higher the FSB the faster the computer will be. |
| L2 Cache | Short for Level 2 Cache. L2 Cache is an area of high-speed memory that is located on the CPU. This speeds up some operations because most programs access the same data or instructions over and over. By keeping as much of this information as possible in the cahce, the computer avoids accessing the main RAM which is slower. |
| Mb | Mb is short for megabyte and sometimes simply referred to as meg. A Mb is a common measurement used with computer storage media. A Megabyte is equal to 1,048,576 bytes, although one standards institute defines it as 1,000,000 bytes. Therefore in practice a Mb could be either of these values. Most computers today will ship with at least 1Gb of RAM and 80Gb or more of hard drive and so Mb now tends to only be used in reference to graphics card memory or L2 cache. |
| MHz | When referring to a computer processor, MHz is short for Megahertz and is one million Hertz. See GHz for more information. |
| Optical Mouse | Type of mouse that utilizes light-emitting diodes (LED) or laser as a method of tracking movement. These mice are more proficient than other types of computer mice. They are easily identified by examining the bottom of the mouse. If the mouse has no ball and/or has a light emitting from the bottom it's a optical mouse. |
| PCI | Short for Peripheral Component Interconnect, PCI was originally developed by Intel as a replacement for the now virtually redundant ISA bus. |
| PCI Express | Originally known as 3rd Generation I/O (3GIO), PCI Express, or PCIe, was approved as a standard on July 2002. PCI Express is designed to replace PCI and AGP and is available in several different formats: x1, x2, x4, x8, x12, x16 and x32 (the higher the number, the faster the interface). It is faster than the PCI bus and so is used primarily for graphics cards. |
| PS2 | Often referred to as the mouse and/or keyboard port, the PS/2 port was developed by IBM for connecting a computer mouse or keyboard to a PC. The PS/2 port is a mini DIN plug that contains six pins that is found on almost all IBM compatible computers today although the majority of keyboards and mice are now USB instead. |
| RAM | Short for Random Access Memory, RAM, also known as main memory or system memory, is a term commonly used to describe the memory within a computer. Unlike ROM, RAM requires power; if power is lost, all data is also lost. |
| ROM | Short for Read-Only Memory, ROM is a type of memory that is capable of holding data and being read from; however, it is not capable of being written to or having its data modified. Unlike RAM, ROM is capable of keeping its contents regardless if it has power or not. |
| SATA | Short for SerialATA, SATA 1.0 was first released in
August 2001 and is a replacement for the much older Parallel ATA interface
used in IBM compatible computers. SerialATA is capable of delivering 1.5
Gigabits/sec of performance to each drive within a disk array, offers
backwards compatibility for existing devices, and uses a thin, small cable
solution. This cable helps make a much easier cable routing and offers
better airflow in the computer when compared to the earlier ribbon cables
used with ATA drives. In addition to being an internal solution SATA also supports external drives through External SATA more commonly known as eSATA. This offers many more advantages when compared to to other solutions, for example it is hot-swappable, supports faster transfer speeds and no bottleneck issues when compared with other popular external solutions such as USB and Firewire. Unfortunately however eSATA does have some disadvantages such as not distributing power through the cable like USB, which means drives will require an external power source and it only supports a maximum cable lengths of up to 2m. |
| SATA2 | SATA 2.0 is an evolution of SATA 1.0, is backward-compatible and can work alongside SATA 1.0 devices. SATA 2.0 is twice as fast, operating at 3.0 Gigabits/sec. |
| USB | Short for Universal Serial Bus, USB is a standard that was introduced in 1995 by Intel, Compaq, Microsoft and several other IT computer companies. USB 1.x is an external bus standard that supports data transfer rates of 12 Megabits/sec and is capable of supporting up to 127 peripheral devices. USB 2.0, also known as "hi-speed USB", was developed by Compaq, Hewlett Packard, Intel, Lucent, Microsoft, NEC and Philips and was introduced in 2001. Hi-speed USB is capable of supporting a transfer rate of up to 480 Megabits/sec and is backwards compatible, meaning it is capable of supporting USB 1.0 and 1.1 devices and cables. |
| VRAM | Also known as dual-ported memory, VRAM is short for Video RAM and is a special, more expensive type of RAM chip capable of performing reads and writes at the same time and being accessed by two devices simultaneously. VRAM is commonly used as video memory, increasing the overall speed of the video card. |
| Windows Vista | Microsoft Windows Vista is an upgrade to Microsoft
Windows XP and Windows 2000 users that was released to the public on January
30, 2007. Windows Vista contains a dramatic new look for users used
to previous versions of Microsoft Windows that has been designed to help
create an overall better experience. It comes in a number of different
versions; Vista Home Basic, Vista Home Premium, Vista Ultimate and Vista
Business. Some of these have additional features but Vista Home Basic is the
entry level version with a lot of the new visual improvements removed. Many aspects of Vista are more demanding on the computer than Windows XP and so it is recommended that you have at least 1Gb of RAM for Vista to work well. A dedicated graphics card will also vastly improve your Vista experience. Currently some people are experiencing some issues with older peripherals and Vista. It is important that you check for Vista compatibility or download the latest Vista compatible drivers from the vendors website. For more information see the Microsoft website at http://www.microsoft.com/windows/products/windowsvista/seeit/default.mspx |
| Windows XP | Often abbreviated as XP, Microsoft Windows XP is short for Windows eXPerience. Windows XP is an operating system designed to bridge the gap between Windows 9x/ME and Windows NT/2000 users and is an available upgrade for Windows 98, ME, and 2000 users. The two primary versions of Windows XP are Windows XP Home Edition and Windows XP Professional. |